Justina Pischke (I978)
Hit Count: ![]()
|
|||||
| Birth | about 1845 55 41 |
| Death of father | before 1883 (Age 38) Johann Pischke (I966) (Age 93) |
| Ancestral File Number (AFN) | 2234-08P |
| Universal Identifier | 02ADF623CF89D511973400E02931A951055E |
| Last Change | 21 January 2000 - 00:00:00 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother | ||
| Brother |
|
|
| Sister | ||
![]() |
||
| Sister | ||
| Brother | ||
| Brother | ||
| Brother | ||
| Brother | ||
| Brother |
|
|
| Sister |
|
| There are no research logs attached to this individual. |
