Henrietta Genz (I954)
Hit Count: ![]()
|
|||||
| Birth | about 1804 |
| Ancestral File Number (AFN) | 2234-069 |
| Universal Identifier | D2ACF623CF89D511973400E02931A951D44F |
| Last Change | 21 January 2000 - 00:00:00 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Johann Pischke |
| Husband |
|
|
![]() |
||
| Son |
|
|
| Daughter | ||
| Daughter | ||
| Daughter | ||
| Son | ||
| Son | ||
| Son | ||
| Son | ||
| Son |
|
|
| Daughter |
|
| There are no research logs attached to this individual. |
