| Father |
|
| Mother |
|
| Brother |
Joseph Pierce Yount
(I8879)
Birth 19 October 1917 33
Death 8 July 1918 (Age 8 months)
Birth 19 October 1917 33
Death 8 July 1918 (Age 8 months)
|
|
 |
Lena Gale Yount
(I8880)
Birth 6 April 1918 33
Death 8 July 1918 (Age 3 months)
Birth 6 April 1918 33
Death 8 July 1918 (Age 3 months)
|
|
| Brother |
Willie Neil Yount
(I8881)
Birth 4 November 1924 40
Death 21 March 1925 (Age 4 months)
Birth 4 November 1924 40
Death 21 March 1925 (Age 4 months)
|
|