Susanna Zimmerman (I8800)
Hit Count: ![]()
|
|||||
| Birth | 1825 32 33 Pa |
| Marriage of father | 16 May 1826 (Age approx. 1 year) Jacob Zimmerman (I8787) (Age 57) Esther Eva Reed (I35594) (Age 45) [View Family (F3025)] |
| Death of mother | 28 April 1862 (Age 37) Catharina H. Knittle (I5750) (Age 69) |
| Marriage of father | 1863 (Age 38) Mathias Zimmerman (I14029) (Age 70) Matilda Yount (I5392) (Age 47) [View Family (F2141)] |
| Death of father | 2 March 1875 (Age 50) Mathias Zimmerman (I14029) (Age 81) |
| Universal Identifier | 8EE7F623CF89D511973400E02931A951CB84 |
| Last Change | 22 June 2006 - 23:07:34 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
| Sister |
|
|
| Brother |
|
|
| Sister |
|
|
![]() |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Sister |
|
![]() |
Family with Jacob Sweeley |
| Husband |
|
|
![]() |
|
|
| Daughter |
|
|
| Daughter |
|
|
| Son | ||
| Son | ||
| Son | ||
| Daughter | ||
| Daughter | ||
| Daughter | ||
| Son | ||
| Daughter | ||
| Daughter |
| There are no research logs attached to this individual. |
