Susanna Zimmerman (I8800)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 1825 32 33 Pa |
| Marriage of father | 16 May 1826 (Age approx. 1 year) Jacob Zimmerman (I8787) (Age 57) - [Relationship Chart] Esther Eva Reed (I35594) (Age 45) - [Relationship Chart] [View Family (F3025)] |
| Death of mother | 28 April 1862 (Age 37) Catharina H. Knittle (I5750) (Age 69) - [Relationship Chart] |
| Marriage of father | 1863 (Age 38) Mathias Zimmerman (I14029) (Age 70) - [Relationship Chart] Matilda Yount (I5392) (Age 47) - [Relationship Chart] [View Family (F2141)] |
| Death of father | 2 March 1875 (Age 50) Mathias Zimmerman (I14029) (Age 81) - [Relationship Chart] |
| Universal Identifier | 8EE7F623CF89D511973400E02931A951CB84 |
| Last Change | 22 June 2006 - 23:07:34 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F2240)] |
![]() |
Family with Jacob Sweeley - [View Family (F7815)] |
| Husband |
|
||
![]() |
|
||
| Daughter |
|
||
| Daughter |
|
||
| Son | |||
| Son | |||
| Son | |||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Son | |||
| Daughter | |||
| Daughter |
Research Assistant
| There are no research logs attached to this individual. |





















32
33