Personal Facts and Details
| Birth | 12 July 1820 28 29 Snyder Co., Pennsylvania |
| Death of father | 12 October 1836 (Age 16) John Jacob Gift (I24909) (Age 44) - [Relationship Chart] |
| Death of mother | 1 January 1864 (Age 43) Elizabeth Royer (I24885) (Age 72) - [Relationship Chart] |
| Death | 26 March 1884 (Age 63) Stephenson, Illinois, USA |
| Ancestral File Number (AFN) | 3MZN-JW |
| Universal Identifier | 49E7F623CF89D511973400E02931A9518634 |
| Last Change | 3 December 2006 - 14:16:28 Last changed by: dcoplien |
Notes
| There are no Notes for this individual. |
Media
![]() Multimedia Object | Format: JPG Image Dimensions: 400 x 600 Type: tombstone |
![]() |
Family with Parents - [View Family (F9862)] |
| Father |
|
||
| Mother |
|
||
| Brother |
|
||
![]() |
|
||
| Brother |
|
![]() |
Family with Charles T Kleckner - [View Family (F3022)] |
| Husband |
|
||
![]() |
|
||
| Son |
|
||
| Son | |||
| Son | |||
| Son | |||
| Son | |||
| Daughter | |||
| Daughter |
Research Assistant
| There are no research logs attached to this individual. |





















28
29