Howard William Blackford (I803)
Hit Count: ![]()
|
|||||
| Birth | 14 November 1898 32 25 Redland, Franklin, Ia |
| Death of mother | 14 March 1953 (Age 54) Myra Celia Dunaway (I804) (Age 79) |
| Death of father | 9 December 1954 (Age 56) Judson Boardman Blackford (I813) (Age 89) |
| Death | 3 November 1986 (Age 87) La Crosse, La Crosse, Wi |
| Ancestral File Number (AFN) | 13RR-K8C |
| Universal Identifier | A4ABF623CF89D511973400E02931A951A560 |
| Last Change | 5 August 2001 - 01:00:00 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
![]() |
|
|
| Brother |
|
|
| Brother |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
| There are no research logs attached to this individual. |
