John Schlieman (I7828)
Hit Count: ![]()
|
|||||
| Birth | about 1892 41 37 |
| Death | Deceased Colton, Minnehaha Co, South Dakota |
| Ancestral File Number (AFN) | 22FW-5Z4 |
| Universal Identifier | 7FE3F623CF89D511973400E02931A951B858 |
| Last Change | 5 August 2001 - 01:00:00 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister | ||
| Brother | ||
| Sister | ||
| Sister | ||
| Brother | ||
![]() |
|
|
| Sister | ||
| Brother | ||
| Sister |
| There are no research logs attached to this individual. |
