John Matthew Cavenaugh (I7605)
Hit Count: ![]()
|
|||||
| Birth | 16 May 1913 24 21 Rockford, Winnebago, Illinois |
| Death of father | 18 February 1974 (Age 60) Matthew R Cavenaugh (I3366) (Age 85) |
| Death of mother | February 1986 (Age 72) Minnie A Manthey (I7604) (Age 94) |
| Death | 26 May 2000 (Age 87) Roscoe, Winnebago, Illinois |
| Universal Identifier | A0E2F623CF89D511973400E02931A951D859 |
| Last Change | 4 March 2009 - 06:59:44 Last changed by: dcoplien |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
![]() |
|
|
| Sister |
|
|
| Brother |
|
![]() |
Family with Leoana Lynde |
![]() |
|
|
| Wife |
|
| There are no research logs attached to this individual. |
