Eva Zimmerman (I6089)
Hit Count: ![]()
|
|||||
| Birth | 12 March 1815 35 36 Pinegrove, Schuylkill, Pennsylvania |
| Death of father | 4 October 1846 (Age 31) Heinrich Jacob Zimmerman (I5704) (Age 66) |
| Death of mother | 6 October 1847 (Age 32) Eva Brenner (I5703) (Age 68) |
| Universal Identifier | 62D885C000ADD511973400E02931A9511186 |
| Last Change | 24 June 2006 - 19:06:11 |
![]() Note |
died young |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister | ||
| Brother |
|
|
![]() |
|
|
| Brother |
|
|
| Brother | ||
| Sister | ||
| Sister | ||
| Brother | ||
| Sister |
| There are no research logs attached to this individual. |
