David E Walter (I47633)
Hit Count: ![]()
|
|||||
| Birth | about 1844 ,Centre,PA |
| Death of mother | between 1860 and 1870 (Age approx. 16-26) Mary H Smith (I47627) (Age approx. 54-64) |
| Death of father | 19 July 1882 (Age approx. 38) Adam B Walter (I24571) (Age 78) |
| Death | 1911 (Age approx. 67) ,Centre, Pennsylvania |
| Universal Identifier | 7F9CF8C65EC2CF442DFDEA54545686B1658F |
| Burial | Union Cemetery, Bellefonte,Centre, PA |
| Last Change | 13 April 2008 - 13:33:12 Last changed by: dcoplien |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Sister |
|
|
| Sister |
|
|
![]() |
|
|
| Sister |
|
|
| Brother |
|
| There are no research logs attached to this individual. |
