Christina Timm (I46825)
Hit Count: ![]()
|
|||||
| Birth | 1860 19 19 Doelitz, Pom., Prussia |
| Death of father | 1913 (Age 53) William Timm (I46819) (Age 72) |
| Death of mother | 1936 (Age 76) Dorothea Sophia Panzke (I46820) (Age 95) |
| Death | 1950 (Age 90) Clarno, Green, Wisconsin |
| Universal Identifier | 25E2CE5280F02284294121B78ECB57D45162 |
| Last Change | 7 August 2007 - 15:48:46 Last changed by: dcoplien |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
![]() |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
|
| Brother |
|
| There are no research logs attached to this individual. |
