Leo Dale Popanz (I46357)
Hit Count: ![]()
|
|||||
| Birth | 22 April 1920 37 33 Turtle, Rock, Wisconsin |
| Marriage | 1 May 1946 (Age 26) Florence Marie Babcock Beloit, Rock, Wisconsin |
| Death of father | 31 January 1963 (Age 42) Elmer Willie Popanz (I43255) (Age 80) |
| Death of mother | 28 October 1969 (Age 49) Mabel Mae Meier (I20144) (Age 82) |
| Death | 13 August 1993 (Age 73) Roscoe, Winnebago, Illinois |
| Universal Identifier | 72DFE7334B59BD54511BAED05E05FB4BBEEC |
| Last Change | 23 May 2007 - 06:59:01 Last changed by: dcoplien |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Brother |
|
|
| Sister |
|
|
| Sister |
|
|
![]() |
|
|
| Brother |
|
|
| Sister |
|
![]() |
Family with Florence Marie Babcock |
![]() |
|
|
| Wife |
|
| There are no research logs attached to this individual. |
