Willard Jackson St. Clair (I40096)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 12 October 1920 23 24 Olean,Cattaraugus Co.,New York |
| Death of mother | 5 May 1942 (Age 21) Donna Pauline Crandall (I33210) (Age 46) - [Relationship Chart] |
| Marriage of father | 1 January 1944 (Age 23) Earnest Edward St. Clair (I33213) (Age 47) - [Relationship Chart] Margaret Evelyn Nelson (I33209) (Age 44) - [Relationship Chart] [View Family (F17337)] |
| Death of father | 18 May 1972 (Age 51) Earnest Edward St. Clair (I33213) (Age 75) - [Relationship Chart] |
| Universal Identifier | 967FB33FADDC0348B3DD7B340CA2FE3C02DB |
| Last Change | 25 February 2004 - 00:00:00 |
Notes
![]() Note |
Apr.29,1930 U.S.Census--Portville,Cattaraugus Co.,Ny. (age 9) |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F17338)] |
Research Assistant
| There are no research logs attached to this individual. |





















23
24
