Edward J Saul (I38708)
Hit Count: ![]()
|
|||||
| Birth | about. 1855 30 29 |
| Death of mother | 12 May 1885 (Age 30) Mary Ann Scholl (I39777) (Age 59) |
| Death of father | 15 February 1894 (Age 39) Nathan Saul (I39774) (Age 69) |
| Reference Number | 3862 |
| Universal Identifier | 1BC61B797605554383BE1B68C665A792B070 |
| Last Change | 27 June 2006 - 19:21:25 |
![]() Note |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Sister |
|
|
| Sister |
|
|
![]() |
|
| There are no research logs attached to this individual. |
