John Ernest Smith (I36943)
Hit Count: ![]()
|
|||||
| Birth | 28 June 1925 40 28 Garland, Miller, Ar |
| Death of mother | 10 October 1946 (Age 21) Mary Elsie Cutshall (I38631) (Age 49) |
| Death of father | February 1948 (Age 22) John Washington Smith (I36948) (Age 63) |
| Death | 9 July 1967 (Age 42) Little Rock, Pulaski, Ar |
| Universal Identifier | 6A920BE941B6D342B489875293954A33B700 |
| Burial | Sylverino Cem. Fouke, Ar |
| Last Change | 2 August 2006 - 07:36:37 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
![]() |
|
![]() |
Family with unknown |
![]() |
|
| There are no research logs attached to this individual. |
