Laurel Helen Smith (I36849)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 1885 27 20 of Lincoln, Lancaster, Nebraska |
| Death of mother | 21 May 1949 (Age 64) Mena Catherine Armagost (I36858) (Age 83) - [Relationship Chart] |
| Death of father | 24 June 1958 (Age 73) John Cornelius Smith (I36853) (Age 99) - [Relationship Chart] |
| Death | 1972 (Age 87) |
| Universal Identifier | 8D4802D1C713784A8ABA346360E2224FD276 |
| Last Change | 8 May 2006 - 01:00:00 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F15604)] |
Research Assistant
| There are no research logs attached to this individual. |





















27
20