Susannah Hassinger (I35513)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 10 October 1783 23 23 |
| Death of father | 1 March 1825 (Age 41) David (Daniel) Hassinger (I24912) (Age 64) - [Relationship Chart] |
| Death of mother | 10 March 1840 (Age 56) Marea Elizabeth Walter (I24779) (Age 80) - [Relationship Chart] |
| Death | 20 January 1867 (Age 83) ,Snyder, Pennsylvania |
| Universal Identifier | E37F8C5CCDCAB949B254F38D264CAE48D179 |
| Burial | Zion's (Old), Centre (now Snyder), Pennsylvania |
| Last Change | 16 April 2008 - 18:11:25 Last changed by: dcoplien |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F9878)] |
![]() |
Family with David Walter - [View Family (F16078)] |
| Husband |
|
||
![]() |
|
||
| Daughter | |||
| Daughter | |||
| Son | |||
| Daughter | |||
| Daughter | |||
| Son | |||
| Daughter | |||
| Son | |||
| Son |
Research Assistant
| There are no research logs attached to this individual. |





















23
23