Stuart W. Loss (I34991)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 16 May 1915 21 21 Snyder County, Pa |
| Marriage | 26 February 1938 (Age 22) Helen Mitchell - [View Family (F14924)]
|
| Death of mother | 1946 (Age 31) Mabel Hartman (I34990) (Age 52) - [Relationship Chart] |
| Death of father | August 1986 (Age 71) Ammon L. Loss (I34757) (Age 93) - [Relationship Chart] |
| Death | 2 May 1993 (Age 77) Snyder County, Pa |
| Universal Identifier | 8911194176B4CF4791AC023E22757D8348F5 |
| Last Change | 3 June 2006 - 15:41:24 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F14755)] |
![]() |
Family with Helen Mitchell - [View Family (F14924)] |
![]() |
|
||
| Wife |
|
Research Assistant
| There are no research logs attached to this individual. |





















21
21