Woodrow Tittle (I34836)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 21 May 1912 30 33 Snyder County, Pa |
| Death of mother | 18 March 1948 (Age 35) Emma Savilla Loss (I34751) (Age 69) - [Relationship Chart] |
| Death of father | January 1970 (Age 57) William Tittle (I34827) (Age 87) - [Relationship Chart] |
| Death | 13 March 1975 (Age 62) Snyder County, Pa |
| Universal Identifier | A6C2234C94BAE9478C64EF9B8B95034032F9 |
| Last Change | 3 June 2006 - 15:41:23 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F14750)] |
Research Assistant
| There are no research logs attached to this individual. |





















30
33