Bert A. Tittle (I34834)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 17 April 1908 25 29 Snyder County, Pa |
| Death of mother | 18 March 1948 (Age 39) Emma Savilla Loss (I34751) (Age 69) - [Relationship Chart] |
| Death of father | January 1970 (Age 61) William Tittle (I34827) (Age 87) - [Relationship Chart] |
| Death | March 1984 (Age 75) Snyder County, Pa |
| Universal Identifier | 473D298D25860A45BE28F4188B3E394E7697 |
| Last Change | 3 June 2006 - 15:41:23 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F14750)] |
Research Assistant
| There are no research logs attached to this individual. |





















25
29