Lovina Loss (I34713)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 29 August 1854 27 25 Snyder County, Pa |
| Marriage | 1 August 1875 (Age 20) W. Allen Snook - [View Family (F14722)]
|
| Death of father | 28 September 1899 (Age 45) Benjamin Loss (I34700) (Age 72) - [Relationship Chart] |
| Death of mother | 20 June 1903 (Age 48) Elizabeth Shambach (I34701) (Age 74) - [Relationship Chart] |
| Death | 19 May 1924 (Age 69) Snyder County, Pa |
| Universal Identifier | 3186C0928881DB439A9BE3AF3492276E52B4 |
| Last Change | 3 June 2006 - 15:41:22 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F14709)] |
![]() |
Family with W. Allen Snook - [View Family (F14722)] |
| Husband |
|
||
![]() |
|
||
| Son |
|
Research Assistant
| There are no research logs attached to this individual. |





















27
25