Josephine Allison (I34475)
Hit Count: ![]()
|
|||||
| Birth | 1865 34 27 Pike County ?, Illinois |
| Census | 1870 (Age 5) pp. 21, Spring Creek, Pike County, Illinois |
| Marriage of father | 10 August 1879 (Age 14) Nathan W. Allison (I34413) (Age 48) unknown () [View Family (F14597)] |
| Death of father | before 1920 (Age approx. 55) Nathan W. Allison (I34413) (Age approx. 89) |
| Universal Identifier | 8B09CD69E73504488895B5CA9734990A3C44 |
| Last Change | 22 June 2006 - 23:07:39 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
![]() |
|
![]() |
Mother's Family with (unknown) Lacy |
| Half-Brother |
|
| There are no research logs attached to this individual. |
