Ida Estella Grenoble (I33314)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 8 October 1896 21 19 Spring Mills,Gregg Twp.,Centre Co.,Pa. |
| Death of father | 1923 (Age 27) Michael Edward Grenoble (I45157) (Age 48) - [Relationship Chart] |
| Marriage | September 1933 (Age 36) Lee P. St. Clair - [View Family (F17269)]
|
| Death of mother | 30 March 1962 (Age 65) Sarah Elizabeth Auman (I45158) (Age 85) - [Relationship Chart] |
| Death | 21 June 1964 (Age 67) Lamar,Clinton Co.Pa. |
| Burial | 23 June 1964 Mt.Bethel Church Cemetery,Clinton Co. |
| Universal Identifier | FC8B078546E9DA41B3EC48459FD3F21D0A2B |
| Last Change | 14 January 2007 - 20:01:16 Last changed by: dcoplien |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F17320)] |
![]() |
Family with Lee P. St. Clair - [View Family (F17269)] |
| Husband |
|
||
![]() |
|
||
| Daughter |
Research Assistant
| There are no research logs attached to this individual. |





















21
19