Peter Malick (I33139)
Hit Count: ![]()
|
|||||
| Birth | 26 July 1790 30 42 Lower Augusta, Northumberland, Pennsylvania |
| Marriage | 1814 (Age 24) Mary Catherine Reeser Augusta Township, Northumberland Co., Pa |
| Death of mother | 1834 (Age 44) Mary Conrad (I33426) (Age 86) |
| Death of father | 27 September 1834 (Age 44) Johann David Melick (I33414) (Age 74) |
| Death | 9 August 1863 (Age 73) |
| Universal Identifier | BCC75CC65FE86D47A8E5B81F623BDF72F283 |
| Last Change | 1 August 2006 - 11:11:06 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
![]() |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
![]() |
Family with Mary Catherine Reeser |
![]() |
|
|
| Wife |
|
|
| Son | ||
| Son | ||
| Son | ||
| Son | ||
| Daughter | ||
| Daughter | ||
| Son | ||
| Son | ||
| Son | ||
| Son |
| There are no research logs attached to this individual. |
