Samuel Blackford (I24083)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 31 (or 10) October 1837 34 31 Uniontown Fayette County Pennsylvania |
| Death of mother | 26 March 1856 (Age 18) Rachel Elizabeth Johns (I7961) (Age 50) - [Relationship Chart] |
| Marriage | 21 October 1860 (Age 22) Sarah Dennis - [View Family (F7919)]
|
| Marriage of father | 5 May 1861 (Age 23) William Samuel Blackford (I7960) (Age 58) - [Relationship Chart] Jemima Davis or Dennis (I7958) (Age 55) - [Relationship Chart] [View Family (F450)] |
| Death of father | 18 October 1871 (Age 33) William Samuel Blackford (I7960) (Age 68) - [Relationship Chart] |
| Death | 21 November 1918 (Age 81) Welsch Louisiana |
| Universal Identifier | 688DBB36CA7EE44C880AEF40EE9E13B87601 |
| Last Change | 2 April 2005 - 08:30:00 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F447)] |
![]() |
Father's Family with Jemima Davis or Dennis - [View Family (F450)] |
|
|||
| Half-Brother |
|
||
| Half-Brother |
|
||
| Half-Sister |
|
![]() |
Family with Sarah Dennis - [View Family (F7919)] |
![]() |
|
||
| Wife |
|
Research Assistant
| There are no research logs attached to this individual. |





















34
31