William Drumm (I21456)
Hit Count: ![]()
|
|||||
| Birth | about. 1936 38 37 |
| Death of mother | December 1973 (Age 37) Mabel Sturm (I21380) (Age 74) |
| Death of father | January 1981 (Age 45) Elmer Drumm (I21287) (Age 82) |
| Reference Number | 50499 |
| Universal Identifier | 2D3FC77F9FCBD511973400E02931A951014C |
| Soundex Code | D650 |
| Last Change | 22 June 2006 - 23:07:37 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Sister |
|
|
![]() |
|
|
| Brother |
|
| There are no research logs attached to this individual. |
