Horst Seiler (I21338)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | about. 1858 49 43 Manitowoc, Manitowoc County, Wisconsin |
| Death of mother | 28 December 1890 (Age 32) Philippina Drumm (I21315) (Age 75) - [Relationship Chart] |
| Death of father | 27 October 1892 (Age 34) Jacob Seyler (I21316) (Age 83) - [Relationship Chart] |
| Reference Number | 18376 |
| Universal Identifier | 8D3EC77F9FCBD511973400E02931A951603D |
| Last Change | 22 June 2006 - 23:07:37 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F8228)] |
Research Assistant
| There are no research logs attached to this individual. |





















49
43