Frank J Pankratz (I21332)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 1876 39 36 Manitowoc, Manitowoc County, Wisconsin |
| Death of father | 27 April 1894 (Age 18) George Pankratz (I21319) (Age 57) - [Relationship Chart] |
| Death of mother | 29 April 1920 (Age 44) Philippina Seiler (I21318) (Age 79) - [Relationship Chart] |
| Reference Number | 18370 |
| Universal Identifier | 873EC77F9FCBD511973400E02931A9515ADD |
| Last Change | 22 June 2006 - 23:07:37 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F8229)] |
Research Assistant
| There are no research logs attached to this individual. |





















39
36