Frank Geist (I16313)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | November 1850 37 37 Leck Kill, Pa |
| Marriage | 1880 (Age 30) Alice Masser - [View Family (F6267)]
|
| Death of father | 28 August 1883 (Age 32) Abraham Geist (I16056) (Age 70) - [Relationship Chart] |
| Death of mother | July 1888 (Age 37) Elizabeth Hepler (I16305) (Age 75) - [Relationship Chart] |
| Death | October 1911 (Age 60) Jersey Shore, Pennsylvania |
| Universal Identifier | 7795F105D9A5D511973400E02931A9516526 |
| Last Change | 22 June 2006 - 23:07:36 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F6259)] |
![]() |
Family with Alice Masser - [View Family (F6267)] |
![]() |
|
||
| Wife |
|
||
| Daughter | |||
| Daughter | |||
| Son | |||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Daughter |
Research Assistant
| There are no research logs attached to this individual. |





















37
37