Mary Herda (I1623)
Hit Count: ![]()
|
|||||
| Birth | about 1830 Gleinau, Wohlau, Prussia |
| Marriage | 1855 (Age 25) Fred Matzke Gleinau, Wohlau, Prussia |
| Ancestral File Number (AFN) | S215-T2 |
| Universal Identifier | 0CB2F623CF89D511973400E02931A9511449 |
| Last Change | 3 October 2001 - 14:56:27 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Fred Matzke |
| Husband |
|
|
![]() |
|
|
| Daughter | ||
| Son | ||
| Daughter | ||
| Son | ||
| Daughter | ||
| Son |
|
|
| Daughter | ||
| Son | ||
| Son | ||
| Daughter |
|
| There are no research logs attached to this individual. |
