Robert Joseph Scott (I15988)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 17 November 1912 46 40 Nebraska, Pa. |
| Birth | Sunday |
| Death of mother | 23 January 1942 Anna Philomena Ray (I16231) (Age 70) - [Relationship Chart] |
| Death of father | 22 November 1945 Walter Scott Sr. (I16230) (Age 79) - [Relationship Chart] |
| Death | 14 December 1974 |
| Universal Identifier | 048CF105D9A5D511973400E02931A951E96F |
| Last Change | 10 September 2001 - 01:00:00 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F6138)] |
Research Assistant
| There are no research logs attached to this individual. |





















46
40