Daniel Keller (I15932)
Hit Count: ![]()
|
|||||
| Birth | 10 April 1802 50 42 Bedminster Twp,Bucks Co.,Pa |
| Christening | 27 May 1802 (Age 1 month) Keller's Church,Bedminster Twp,Bucks Co.,Pa |
| Death of mother | 11 February 1811 (Age 8) Margaret Trauch (I15942) (Age 51) |
| Death of father | 8 July 1820 (Age 18) Christopher Keller (I15944) (Age 68) |
| Ancestral File Number (AFN) | 1S7W-LNC |
| Universal Identifier | 13E4D75E87A6D511973400E02931A9513ED3 |
| Last Change | 22 June 2006 - 23:07:36 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Sister |
|
|
![]() |
|
|
| Brother |
|
| There are no research logs attached to this individual. |
