Robert Hixon (I15073)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | May 1850 52 33 Pennsylvania |
| Death of father | 28 June 1864 (Age 14) Abraham O. Hixon (I14521) (Age 66) - [Relationship Chart] |
| Death of mother | 3 November 1896 (Age 46) Maria Zimmerman (I15038) (Age 80) - [Relationship Chart] |
| Universal Identifier | 6350DD5EE696D511973400E02931A9514F3F |
| Last Change | 24 June 2006 - 19:06:11 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F5575)] |
![]() |
Family with unknown - [View Family (F5650)] |
![]() |
|
||
| Son | |||
| Son | |||
| Son | |||
| Son | |||
| Son | |||
| Son | |||
| Son | |||
| Son | |||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Daughter |
Research Assistant
| There are no research logs attached to this individual. |





















52
33