July Ann Hixon (I15067)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 1840 42 24 Pennsylvania |
| Death of father | 28 June 1864 (Age 24) Abraham O. Hixon (I14521) (Age 66) - [Relationship Chart] |
| Death of mother | 3 November 1896 (Age 56) Maria Zimmerman (I15038) (Age 80) - [Relationship Chart] |
| Universal Identifier | 5D50DD5EE696D511973400E02931A95149DF |
| Last Change | 24 June 2006 - 19:06:11 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F5575)] |
![]() |
Family with William Johnston - [View Family (F5634)] |
| Husband | |||
![]() |
|
||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Daughter | |||
| Daughter |
Research Assistant
| There are no research logs attached to this individual. |





















42
24