David Clinton Armstrong (I14510)
Hit Count: ![]()
|
|
||||||||||||||
|
|
|||||||||||||||
Personal Facts and Details
| Birth | 23 December 1912 39 37 Meno, Major County, Oklahoma |
| Death of father | 18 November 1948 (Age 35) James Lee Armstrong (I15110) (Age 75) - [Relationship Chart] |
| Death of mother | 12 November 1978 (Age 65) Effie Mae Lucas (I15181) (Age 103) - [Relationship Chart] |
| Death | 27 January 1991 (Age 78) Amarillo, Potter County, Texas |
| Burial | 29 January 1991 Panhandle, Carson County, Texas |
| Reference Number | 1020 |
| Universal Identifier | E63EDD5EE696D511973400E02931A951C061 |
| Last Change | 24 June 2006 - 19:06:11 |
Notes
| There are no Notes for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F5567)] |
Research Assistant
| There are no research logs attached to this individual. |





















39
37