Bill Junior Stewart (I11800)
Hit Count: ![]()
|
|||||
| Birth | 2 December 1919 30 23 Gage, Okla |
| Occupation | Engineer |
| Death of mother | 2 October 1969 (Age 49) Laphenia Armandia Roper (I11794) (Age 73) |
| Death of father | 10 May 1971 (Age 51) Edward Austin Stewart (I11795) (Age 81) |
| Death | 23 May 1990 (Age 70) Baton Rouge, la |
| Universal Identifier | 7409E120158CD511973400E02931A95104FE |
| Last Change | 22 June 2006 - 23:07:35 |
![]() Note |
Changed his name from Jewell to Junior. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
![]() |
|
|
| Sister |
|
|
| Sister |
|
![]() |
Family with unknown |
![]() |
|
|
| Daughter |
|
| There are no research logs attached to this individual. |
