Allen Edward Stewart (I11799)
Hit Count: ![]()
|
|||||
| Birth | 20 October 1917 28 21 Gage, Okla |
| Death of mother | 2 October 1969 (Age 51) Laphenia Armandia Roper (I11794) (Age 73) |
| Death of father | 10 May 1971 (Age 53) Edward Austin Stewart (I11795) (Age 81) |
| Death | 12 August 1992 (Age 74) Dalhart, Texas |
| Universal Identifier | 7009E120158CD511973400E02931A95100BE |
| Last Change | 22 June 2006 - 23:07:35 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
![]() |
|
|
| Brother |
|
|
| Sister |
|
|
| Sister |
|
![]() |
Family with unknown |
![]() |
|
| There are no research logs attached to this individual. |
