Jason Jerome Cline (I10814)
Hit Count: ![]()
|
|||||
| Birth | 29 January 1851 |
| Marriage | 14 May 1874 (Age 23) Candace Camilla Miller |
| Death | 2 February 1931 (Age 80) Catawba Co. Nc |
| Universal Identifier | 83F6E020158CD511973400E02931A951FFC3 |
| Burial | St. John Lutheran Church Cemetery |
| Last Change | 25 June 2006 - 21:08:58 |
| There are no Notes for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Candace Camilla Miller |
![]() |
|
|
| Wife |
|
|
| Son | ||
| Son | ||
| Son | ||
| Son | ||
| Son | ||
| Daughter | ||
| Daughter |
|
![]() |
Family with Harriett Dianah Smith |
![]() |
|
|
| Wife |
|
| There are no research logs attached to this individual. |
