|
|
|
Catherine Dunkelberger
(I39137)
Birth 27 January 1828 20 27
Death 11 September 1868 (Age 40)
Birth 27 January 1828 20 27
Christening 24 February 1828 (Age 28 days)
Death 11 September 1868 (Age 40)
|
|
Elizabeth Dunkelberger
(I39138)
Birth 4 April 1830 22 30
Death 25 May 1893 (Age 63)
Birth 4 April 1830 22 30
Christening 23 May 1830 (Age 1 month)
Death 25 May 1893 (Age 63)
|
|
|
|
|
|
|
|
|
|
|
|
|
|